Primary League 2013
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIY | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | 2-0 | W2 | 126 | 78 | 49 |
| 2 | SAG | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | 2-0 | W2 | 102 | 84 | 18 |
| 3 | ANT | 2 | 0 | 1.000 | 0 | 2-0 | 0-0 | 2-0 | W2 | 81 | 66 | 15 |
| 4 | Mayrouba | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | 2-0 | W2 | 92 | 86 | 6 |
| 5 | BEI | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | 2-0 | W2 | 89 | 87 | 2 |
| 6 | HOM | 1 | 1 | 0.500 | 0 | 0-1 | 1-0 | 1-1 | W1 | 86 | 89 | -3 |
| 7 | MAR | 1 | 1 | 0.500 | 0 | 1-0 | 0-1 | 1-1 | L1 | 73 | 76 | -3 |
| 8 | HOO | 0 | 2 | 0.000 | 0 | 0-1 | 0-1 | 0-2 | L2 | 80 | 84 | -4 |
| 9 | CAS | 0 | 2 | 0.000 | 0 | 0-1 | 0-1 | 0-2 | L2 | 83 | 87 | -5 |
| 10 | NSA | 0 | 2 | 0.000 | 0 | 0-1 | 0-1 | 0-2 | L2 | 75 | 85 | -10 |
| 11 | Tadamon Hrajel | 0 | 2 | 0.000 | 0 | 0-0 | 0-2 | 0-2 | L2 | 80 | 112 | -32 |
| 12 | CTL | 0 | 2 | 0.000 | 0 | 0-1 | 0-1 | 0-2 | L2 | 84 | 117 | -34 |











